National Superstock 2020
Oulton Park, Qualifying
Pos. | Name | No. | Team | Constructor | Time/Gap |
---|---|---|---|---|---|
1 | Chrissy Rouse | 69 | Crowe Performance | BMW | 1:37.015 |
2 | Lewis Rollo | 6 | IN Competition/Aprilia | Aprilia | +0.476 |
3 | Danny Kent | 52 | Morello IMR by CPD | Kawasaki | +0.775 |
4 | Fraser Rogers | 89 | Morello IMR by CPD | Kawasaki | +0.893 |
5 | Brayden Elliott | 51 | No Bull Racing CFS Filtration Suzuki | Suzuki | +0.969 |
6 | Tim Neave | 14 | Hawk Racing | Suzuki | +1.019 |
7 | Luke Hedger | 12 | CPD Kawasaki | Kawasaki | +1.080 |
8 | Ian Hutchinson | 44 | Edwards Yamaha | Yamaha | +1.213 |
9 | Matt Truelove | 59 | Crowe Performance | BMW | +1.225 |
10 | Dan Linfoot | 4 | Bathams BMW Motorrad | BMW | +1.282 |
11 | Shane Richardson | 28 | Astro-JJR BMW | BMW | +1.371 |
12 | David Allingham | 23 | MD Racing | Suzuki | +1.391 |
13 | Billy McConnell | 3 | OMG Racing | Yamaha | +1.438 |
14 | Jordan Weaving | 34 | Jones Dorling Racing | Honda | +1.525 |
15 | Shaun Winfield | 81 | TAG Racing | Honda | +1.548 |
16 | Tom Neave | 68 | Honda Racing UK | Honda | +1.617 |
17 | Damon Rees | 92 | Astro-JJR BMW | BMW | +2.010 |
18 | Luke Hopkins | 16 | Hollins Strategic Land | Kawasaki | +2.173 |
19 | Luke Jones | 82 | Highsparks Aprilia | Aprilia | +2.244 |
20 | Dean Harrison | 19 | Harrison Engineering | Kawasaki | +2.257 |
21 | Davey Todd | 74 | Honda Racing UK | Honda | +2.322 |
Linked news
Race Report
Rollercoaster of a day for Honda Racing at Oulton Park
Oulton Park has proved to be a frustrating round so far for Honda Racing and it's quartet of riders, as they work to optimise the set-up of the all-new CBR1000RR-R Fireblade SP at the technical Cheshire circuit. Read more