British Superbike 2020
Oulton Park, Qualifying
Pos. | Name | No. | Team | Constructor | Time/Gap |
---|---|---|---|---|---|
1 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | 1:34.257 |
2 | Glenn Irwin | - | Honda Racing UK | Honda | +0.089 |
3 | Bradley Ray | 28 | SYNETIQ BMW Motorrad | BMW | +0.127 |
4 | Andrew Irwin | 18 | Honda Racing UK | Honda | +0.277 |
5 | Lee Jackson | 14 | Rapid Fulfillment FS-3 Kawasaki | Kawasaki | +0.400 |
6 | Danny Buchan | 83 | Rapid Fulfillment FS-3 Kawasaki | Kawasaki | +0.401 |
7 | Kyle Ryde | 77 | Buildbase Suzuki | Suzuki | +0.424 |
8 | Christian Iddon | 21 | Visiontrack Ducati | Ducati | +0.499 |
9 | Josh Brookes | 25 | Visiontrack Ducati | Ducati | +0.530 |
10 | Gino Rea | 44 | Buildbase Suzuki | Suzuki | +0.625 |
11 | Luke Mossey | 12 | Rich Energy OMG Racing | BMW | +0.691 |
12 | Peter Hickman | 60 | Global Robots BMW | BMW | +0.965 |
13 | Ryan Vickers | 7 | RAF Regular and Reserve | Kawasaki | +1.043 |
14 | Jack Kennedy | 41 | RAF Regular and Reserve | Kawasaki | +1.089 |
15 | Tommy Bridewell | - | Oxford Products Racing Ducati | Ducati | +1.147 |
16 | Tarran Mackenzie | - | McAMS Yamaha | Yamaha | +1.182 |
Linked news
Race Report
Rollercoaster of a day for Honda Racing at Oulton Park
Oulton Park has proved to be a frustrating round so far for Honda Racing and it's quartet of riders, as they work to optimise the set-up of the all-new CBR1000RR-R Fireblade SP at the technical Cheshire circuit. Read more