British Superbike 2020
Oulton Park, Round 10
Pos. | Name | No. | Team | Constructor | Time/Gap | Pts. |
---|---|---|---|---|---|---|
1 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | 25:34.442 | 25 |
2 | Christian Iddon | 21 | Visiontrack Ducati | Ducati | +0.358 | 20 |
3 | Danny Buchan | 83 | Rapid Fulfillment FS-3 Kawasaki | Kawasaki | +0.804 | 16 |
4 | Andrew Irwin | 18 | Honda Racing UK | Honda | +3.959 | 13 |
5 | Glenn Irwin | - | Honda Racing UK | Honda | +4.069 | 11 |
6 | Lee Jackson | 14 | Rapid Fulfillment FS-3 Kawasaki | Kawasaki | +4.119 | 10 |
7 | Bradley Ray | 28 | SYNETIQ BMW Motorrad | BMW | +4.359 | 9 |
8 | Josh Brookes | 25 | Visiontrack Ducati | Ducati | +4.476 | 8 |
9 | Tarran Mackenzie | - | McAMS Yamaha | Yamaha | +5.884 | 7 |
10 | Gino Rea | 44 | Buildbase Suzuki | Suzuki | +14.324 | 6 |
11 | Luke Mossey | 12 | Rich Energy OMG Racing | BMW | +14.773 | 5 |
12 | Peter Hickman | 60 | Global Robots BMW | BMW | +15.806 | 4 |
13 | Ryan Vickers | 7 | RAF Regular and Reserve | Kawasaki | +22.051 | 3 |
14 | Tommy Bridewell | - | Oxford Products Racing Ducati | Ducati | +22.672 | 2 |
15 | Keith Farmer | 33 | Buildbase Suzuki | Suzuki | +25.931 | 1 |
Top 10 British Superbike 2020 Standings
Pos. | Name | No. | Team | Constructor | Pts. |
---|---|---|---|---|---|
1 | Glenn Irwin | – | Honda Racing UK | Honda | 168 |
2 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | 138 |
3 | Josh Brookes | 25 | Visiontrack Ducati | Ducati | 130 |
4 | Christian Iddon | 21 | Visiontrack Ducati | Ducati | 126 |
5 | Tommy Bridewell | – | Oxford Products Racing Ducati | Ducati | 124 |
6 | Kyle Ryde | 77 | Buildbase Suzuki | Suzuki | 114 |
7 | Tarran Mackenzie | – | McAMS Yamaha | Yamaha | 108 |
8 | Andrew Irwin | 18 | Honda Racing UK | Honda | 96 |
9 | Lee Jackson | 14 | Rapid Fulfillment FS-3 Kawasaki | Kawasaki | 88 |
10 | Danny Buchan | 83 | Rapid Fulfillment FS-3 Kawasaki | Kawasaki | 63 |
Linked news
Race Report
Rollercoaster of a day for Honda Racing at Oulton Park
Oulton Park has proved to be a frustrating round so far for Honda Racing and it's quartet of riders, as they work to optimise the set-up of the all-new CBR1000RR-R Fireblade SP at the technical Cheshire circuit. Read more