National Superstock 2020
Donington Park GP, Round 9
Pos. | Name | No. | Team | Constructor | Time/Gap | Pts. |
---|---|---|---|---|---|---|
1 | Tom Neave | 68 | Honda Racing UK | Honda | 18:26.045 | 25 |
2 | Danny Kent | 52 | Morello IMR by CPD | Kawasaki | +0.097 | 20 |
3 | Tim Neave | 14 | Hawk Racing | Suzuki | +3.648 | 16 |
4 | Chrissy Rouse | 69 | Crowe Performance | BMW | +3.890 | 13 |
5 | Billy McConnell | 3 | OMG Racing | Yamaha | +4.005 | 11 |
6 | Fraser Rogers | 89 | Morello IMR by CPD | Kawasaki | +4.985 | 10 |
7 | Luke Hedger | 12 | CPD Kawasaki | Kawasaki | +5.929 | 9 |
8 | Lewis Rollo | 6 | IN Competition/Aprilia | Aprilia | +8.349 | 8 |
9 | Jordan Weaving | 34 | Jones Dorling Racing | Honda | +13.986 | 7 |
10 | Ian Hutchinson | 44 | Edwards Yamaha | Yamaha | +14.235 | 6 |
11 | Matt Truelove | 59 | Crowe Performance | BMW | +17.521 | 5 |
12 | Dan Linfoot | 4 | Bathams BMW Motorrad | BMW | +20.251 | 4 |
13 | Joe Sheldon-Shaw | 10 | Protect My Income | Suzuki | +20.452 | 3 |
14 | Davey Todd | 74 | Honda Racing UK | Honda | +21.320 | 2 |
15 | David Allingham | 23 | MD Racing | Suzuki | +23.368 | 1 |
Top 10 National Superstock 2020 Standings
Pos. | Name | No. | Team | Constructor | Pts. |
---|---|---|---|---|---|
1 | Chrissy Rouse | 69 | Crowe Performance | BMW | 165 |
2 | Tom Neave | 68 | Honda Racing UK | Honda | 155 |
3 | Lewis Rollo | 6 | IN Competition/Aprilia | Aprilia | 117 |
4 | Billy McConnell | 3 | OMG Racing | Yamaha | 110 |
5 | Tim Neave | 14 | Hawk Racing | Suzuki | 108 |
6 | Danny Kent | 52 | Morello IMR by CPD | Kawasaki | 88 |
7 | Fraser Rogers | 89 | Morello IMR by CPD | Kawasaki | 82 |
8 | Damon Rees | 92 | Astro-JJR BMW | BMW | 71 |
9 | Luke Hedger | 12 | CPD Kawasaki | Kawasaki | 51 |
10 | Davey Todd | 74 | Honda Racing UK | Honda | 42 |