British Superbike 2021
Oulton Park, Race 1
Pos. | Name | No. | Team | Constructor | Time/Gap | Pts. |
---|---|---|---|---|---|---|
1 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | 22:15.857 | 25 |
2 | Christian Iddon | 21 | Visiontrack Ducati | Ducati | +0.630 | 20 |
3 | Tommy Bridewell | - | Oxford Products Racing Ducati | Ducati | +1.408 | 16 |
4 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | +5.913 | 13 |
5 | Tarran Mackenzie | - | McAMS Yamaha | Yamaha | +12.954 | 11 |
6 | Glenn Irwin | - | Honda Racing UK | Honda | +15.889 | 10 |
7 | Kyle Ryde | 77 | Rich Energy OMG Racing | BMW | +16.155 | 9 |
8 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | +16.578 | 8 |
9 | Ryan Vickers | 7 | RAF Regular and Reserve | Kawasaki | +17.074 | 7 |
10 | Josh Brookes | 25 | Visiontrack Ducati | Ducati | +17.918 | 6 |
11 | Gino Rea | 44 | Buildbase Suzuki | Suzuki | +19.647 | 5 |
12 | Danny Buchan | 83 | SYNETIQ BMW Motorrad | BMW | +23.817 | 4 |
13 | Rory Skinner | - | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | +26.813 | 3 |
14 | Dean Harrison | 5 | Silicone Engineering Racing | Kawasaki | +36.600 | 2 |
15 | Bjorn Estment | 27 | Powerslide Racing Suzuki | Suzuki | +39.899 | 1 |
16 | Storm Stacey | 79 | Team LKQ Euro Car Parts Kawasaki | Kawasaki | +44.140 | 0 |
17 | Luke Hopkins | 16 | Black Onyx Security Honda | Honda | +52.119 | 0 |
18 | Dan Linfoot | 4 | TAG Racing Honda | Honda | +1:00.138 | 0 |
19 | Ryo Mizuno | - | Honda Racing UK | Honda | +1:12.823 | 0 |
Top 10 British Superbike 2021 Standings
Pos. | Name | No. | Team | Constructor | Pts. |
---|---|---|---|---|---|
1 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | 25 |
2 | Christian Iddon | 21 | Visiontrack Ducati | Ducati | 20 |
3 | Tommy Bridewell | – | Oxford Products Racing Ducati | Ducati | 16 |
4 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | 13 |
5 | Tarran Mackenzie | – | McAMS Yamaha | Yamaha | 11 |
6 | Glenn Irwin | – | Honda Racing UK | Honda | 10 |
7 | Kyle Ryde | 77 | Rich Energy OMG Racing | BMW | 9 |
8 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 8 |
9 | Ryan Vickers | 7 | RAF Regular and Reserve | Kawasaki | 7 |
10 | Josh Brookes | 25 | Visiontrack Ducati | Ducati | 6 |