British Superbike 2021
Oulton Park, Race 2
Pos. | Name | No. | Team | Constructor | Time/Gap | Pts. |
---|---|---|---|---|---|---|
1 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | 28:38.583 | 25 |
2 | Christian Iddon | 21 | Visiontrack Ducati | Ducati | +0.103 | 20 |
3 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | +7.057 | 16 |
4 | Danny Buchan | 83 | SYNETIQ BMW Motorrad | BMW | +11.059 | 13 |
5 | Bradley Ray | 28 | Rich Energy OMG Racing | BMW | +11.101 | 11 |
6 | Tarran Mackenzie | - | McAMS Yamaha | Yamaha | +11.752 | 10 |
7 | Josh Brookes | 25 | Visiontrack Ducati | Ducati | +11.816 | 9 |
8 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | +12.353 | 8 |
9 | Glenn Irwin | - | Honda Racing UK | Honda | +12.533 | 7 |
10 | Kyle Ryde | 77 | Rich Energy OMG Racing | BMW | +12.570 | 6 |
11 | Ryan Vickers | 7 | RAF Regular and Reserve | Kawasaki | +17.818 | 5 |
12 | Rory Skinner | - | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | +23.722 | 4 |
13 | Gino Rea | 44 | Buildbase Suzuki | Suzuki | +31.052 | 3 |
14 | Danny Kent | - | Buildbase Suzuki | Suzuki | +31.122 | 2 |
15 | Andrew Irwin | - | SYNETIQ BMW Motorrad | BMW | +35.090 | 1 |
Top 10 British Superbike 2021 Standings
Pos. | Name | No. | Team | Constructor | Pts. |
---|---|---|---|---|---|
1 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | 75 |
2 | Christian Iddon | 21 | Visiontrack Ducati | Ducati | 60 |
3 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | 40 |
4 | Tarran Mackenzie | – | McAMS Yamaha | Yamaha | 34 |
5 | Tommy Bridewell | – | Oxford Products Racing Ducati | Ducati | 32 |
6 | Danny Buchan | 83 | SYNETIQ BMW Motorrad | BMW | 25 |
7 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 25 |
8 | Josh Brookes | 25 | Visiontrack Ducati | Ducati | 25 |
9 | Glenn Irwin | – | Honda Racing UK | Honda | 23 |
10 | Kyle Ryde | 77 | Rich Energy OMG Racing | BMW | 19 |
Linked news
Race Report
A weekend of positives despite challenges at Oulton Park
It's been a weekend of learnings for the Honda Racing UK team at the opening round of the 2021 Bennetts British Superbike Championship. Read more