National Superstock 2021
Oulton Park, Race 1
Pos. | Name | No. | Team | Constructor | Time/Gap | Pts. |
---|---|---|---|---|---|---|
1 | Taylor Mackenzie | 77 | Bathams BMW Motorrad | BMW | 22:45.863 | 25 |
2 | Luke Mossey | 32 | Bournemouth Kawasaki/HEL Performance | Kawasaki | +2.791 | 20 |
3 | Billy McConnell | 3 | OMG Racing | Yamaha | +8.633 | 16 |
4 | Luke Hedger | 12 | Jones Dorling Racing | Honda | +10.837 | 13 |
5 | Tim Neave | 14 | Buildbase Suzuki | Suzuki | +13.070 | 11 |
6 | Alex Olsen | 75 | FHO Racing BMW | BMW | +14.194 | 10 |
7 | Levi Day | 17 | Powerslide AJN Steelstock | Suzuki | +19.063 | 9 |
8 | Brayden Elliott | 51 | No Bull Racing CFS Filtration Suzuki | Suzuki | +19.251 | 8 |
9 | Keith Farmer | 33 | Morello IMR by CPD | Kawasaki | +22.879 | 7 |
10 | Ian Hutchinson | 44 | Edwards Yamaha | Yamaha | +23.390 | 6 |
11 | Tom Oliver | 50 | Hawk Racing | Suzuki | +23.750 | 5 |
12 | Lewis Rollo | 8 | RAF Regular and Reserve | Kawasaki | +24.182 | 4 |
13 | Richard Kerr | 5 | AMD Motorsport | Honda | +29.278 | 3 |
14 | Joe Sheldon-Shaw | 10 | Protect My Income | Suzuki | +29.718 | 2 |
15 | Jordan Weaving | 34 | Jones Dorling Racing | Honda | +34.751 | 1 |
Top 10 National Superstock 2021 Standings
Pos. | Name | No. | Team | Constructor | Pts. |
---|---|---|---|---|---|
1 | Taylor Mackenzie | 77 | Bathams BMW Motorrad | BMW | 25 |
2 | Luke Mossey | 32 | Bournemouth Kawasaki/HEL Performance | Kawasaki | 20 |
3 | Billy McConnell | 3 | OMG Racing | Yamaha | 16 |
4 | Luke Hedger | 12 | Jones Dorling Racing | Honda | 13 |
5 | Tim Neave | 14 | Buildbase Suzuki | Suzuki | 11 |
6 | Alex Olsen | 75 | FHO Racing BMW | BMW | 10 |
7 | Levi Day | 17 | Powerslide AJN Steelstock | Suzuki | 9 |
8 | Brayden Elliott | 51 | No Bull Racing CFS Filtration Suzuki | Suzuki | 8 |
9 | Keith Farmer | 33 | Morello IMR by CPD | Kawasaki | 7 |
10 | Ian Hutchinson | 44 | Edwards Yamaha | Yamaha | 6 |
Linked news
Race Report
A weekend of positives despite challenges at Oulton Park
It's been a weekend of learnings for the Honda Racing UK team at the opening round of the 2021 Bennetts British Superbike Championship. Read more