National Superstock 2021
Knockhill, Qualifying
Pos. | Name | No. | Team | Constructor | Time/Gap |
---|---|---|---|---|---|
1 | Billy McConnell | 3 | OMG Racing | Yamaha | 48.437 |
2 | Taylor Mackenzie | 77 | Bathams BMW Motorrad | BMW | +0.013 |
3 | Luke Mossey | 32 | Bournemouth Kawasaki/HEL Performance | Kawasaki | +0.221 |
4 | Fraser Rogers | 89 | Morello IMR by CPD | Kawasaki | +0.289 |
5 | Luke Hedger | 12 | Jones Dorling Racing | Honda | +0.293 |
6 | Tom Neave | 68 | Honda Racing UK | Honda | +0.306 |
7 | David Allingham | 11 | Astro-JJR BMW | BMW | +0.363 |
8 | Chrissy Rouse | 1 | GR Motorsport | Kawasaki | +0.425 |
9 | Matthew Paulo | 71 | Streamline | BMW | +0.431 |
10 | Keith Farmer | 33 | Morello IMR by CPD | Kawasaki | +0.453 |
Linked news
Race Report
Tom Neave leads the Honda charge at Knockhill
The second round of the Bennetts British Superbike Championship got underway today at Knockhill running a two-day event programme, which saw a busy day for the Honda Racing UK team. Read more