National Superstock 2021
Brands Hatch, Race 1
Pos. | Name | No. | Team | Constructor | Time/Gap | Pts. |
---|---|---|---|---|---|---|
1 | Luke Mossey | 32 | Bournemouth Kawasaki/HEL Performance | Kawasaki | 22:04.750 | 25 |
2 | Fraser Rogers | 89 | Morello IMR by CPD | Kawasaki | +3.476 | 20 |
3 | Taylor Mackenzie | 77 | Bathams BMW Motorrad | BMW | +6.481 | 16 |
4 | Keith Farmer | 33 | Morello IMR by CPD | Kawasaki | +9.374 | 13 |
5 | Alex Olsen | 75 | FHO Racing BMW | BMW | +9.585 | 11 |
6 | Billy McConnell | 3 | OMG Racing | Yamaha | +11.139 | 10 |
7 | Luke Hedger | 12 | Jones Dorling Racing | Honda | +12.905 | 9 |
8 | Tom Neave | 68 | Honda Racing UK | Honda | +12.995 | 8 |
9 | Tom Ward | 72 | Hawk Racing | Suzuki | +15.212 | 7 |
10 | Jordan Weaving | 34 | Jones Dorling Racing | Honda | +18.082 | 6 |
11 | Levi Day | 17 | Powerslide AJN Steelstock | Suzuki | +18.144 | 5 |
12 | Brayden Elliott | 51 | No Bull Racing CFS Filtration Suzuki | Suzuki | +18.464 | 4 |
13 | Tom Oliver | 50 | Hawk Racing | Suzuki | +18.529 | 3 |
14 | Lewis Rollo | 8 | RAF Regular and Reserve | Kawasaki | +19.536 | 2 |
15 | Joe Sheldon-Shaw | 10 | Protect My Income | Suzuki | +19.600 | 1 |
Top 10 National Superstock 2021 Standings
Pos. | Name | No. | Team | Constructor | Pts. |
---|---|---|---|---|---|
1 | Billy McConnell | 3 | OMG Racing | Yamaha | 66 |
2 | Taylor Mackenzie | 77 | Bathams BMW Motorrad | BMW | 66 |
3 | Fraser Rogers | 89 | Morello IMR by CPD | Kawasaki | 52 |
4 | Luke Mossey | 32 | Bournemouth Kawasaki/HEL Performance | Kawasaki | 45 |
5 | Luke Hedger | 12 | Jones Dorling Racing | Honda | 40 |
6 | Keith Farmer | 33 | Morello IMR by CPD | Kawasaki | 34 |
7 | Chrissy Rouse | 1 | GR Motorsport | Kawasaki | 32 |
8 | Tom Neave | 68 | Honda Racing UK | Honda | 32 |
9 | Alex Olsen | 75 | FHO Racing BMW | BMW | 30 |
10 | Lewis Rollo | 8 | RAF Regular and Reserve | Kawasaki | 29 |