British Superbike 2021
Brands Hatch GP, Race 1
Pos. | Name | No. | Team | Constructor | Time/Gap | Pts. |
---|---|---|---|---|---|---|
1 | Tarran Mackenzie | - | McAMS Yamaha | Yamaha | 17:15.766 | 25 |
2 | Tommy Bridewell | - | Oxford Products Racing Ducati | Ducati | +0.225 | 20 |
3 | Christian Iddon | 21 | Visiontrack Ducati | Ducati | +1.802 | 16 |
4 | Danny Buchan | 83 | SYNETIQ BMW Motorrad | BMW | +3.589 | 13 |
5 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | +6.838 | 11 |
6 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | +7.036 | 10 |
7 | Bradley Ray | 28 | Rich Energy OMG Racing | BMW | +8.664 | 9 |
8 | Rory Skinner | - | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | +10.447 | 8 |
9 | Josh Brookes | 25 | Visiontrack Ducati | Ducati | +13.494 | 7 |
10 | Danny Kent | - | Buildbase Suzuki | Suzuki | +13.856 | 6 |
11 | Glenn Irwin | - | Honda Racing UK | Honda | +15.351 | 5 |
12 | Andrew Irwin | - | SYNETIQ BMW Motorrad | BMW | +17.463 | 4 |
13 | Xavi Forés | 12 | FHO Racing BMW Motorrad | BMW | +24.710 | 3 |
14 | Dan Linfoot | 4 | TAG Racing Honda | Honda | +24.736 | 2 |
15 | Ryan Vickers | 7 | RAF Regular and Reserve | Kawasaki | +24.749 | 1 |
Top 10 British Superbike 2021 Standings
Pos. | Name | No. | Team | Constructor | Pts. |
---|---|---|---|---|---|
1 | Christian Iddon | 21 | Visiontrack Ducati | Ducati | 127 |
2 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | 116 |
3 | Danny Buchan | 83 | SYNETIQ BMW Motorrad | BMW | 104 |
4 | Tarran Mackenzie | – | McAMS Yamaha | Yamaha | 101 |
5 | Tommy Bridewell | – | Oxford Products Racing Ducati | Ducati | 80 |
6 | Rory Skinner | – | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 69 |
7 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | 57 |
8 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 56 |
9 | Bradley Ray | 28 | Rich Energy OMG Racing | BMW | 51 |
10 | Ryan Vickers | 7 | RAF Regular and Reserve | Kawasaki | 46 |