National Superstock 2021
Brands Hatch, Race 2
Pos. | Name | No. | Team | Constructor | Time/Gap | Pts. |
---|---|---|---|---|---|---|
1 | Alex Olsen | 75 | FHO Racing BMW | BMW | 20:40.440 | 25 |
2 | Fraser Rogers | 89 | Morello IMR by CPD | Kawasaki | +0.579 | 20 |
3 | Billy McConnell | 3 | OMG Racing | Yamaha | +1.234 | 16 |
4 | Taylor Mackenzie | 77 | Bathams BMW Motorrad | BMW | +1.543 | 13 |
5 | Tom Ward | 72 | Hawk Racing | Suzuki | +4.928 | 11 |
6 | Chrissy Rouse | 1 | GR Motorsport | Kawasaki | +5.108 | 10 |
7 | Tom Neave | 68 | Honda Racing UK | Honda | +6.459 | 9 |
8 | Keith Farmer | 33 | Morello IMR by CPD | Kawasaki | +8.563 | 8 |
9 | Levi Day | 17 | Powerslide AJN Steelstock | Suzuki | +9.634 | 7 |
10 | Jordan Weaving | 34 | Platform Hire Racing | Kawasaki | +10.127 | 6 |
11 | Lewis Rollo | 8 | RAF Regular and Reserve | Kawasaki | +10.193 | 5 |
12 | Tom Oliver | 50 | Hawk Racing | Suzuki | +11.088 | 4 |
13 | Brayden Elliott | 51 | No Bull Racing CFS Filtration Suzuki | Suzuki | +11.163 | 3 |
14 | Damon Rees | 92 | Astro-JJR BMW | BMW | +14.392 | 2 |
15 | Ian Hutchinson | 44 | Edwards Yamaha | Yamaha | +15.084 | 1 |
Top 10 National Superstock 2021 Standings
Pos. | Name | No. | Team | Constructor | Pts. |
---|---|---|---|---|---|
1 | Billy McConnell | 3 | OMG Racing | Yamaha | 82 |
2 | Taylor Mackenzie | 77 | Bathams BMW Motorrad | BMW | 79 |
3 | Fraser Rogers | 89 | Morello IMR by CPD | Kawasaki | 72 |
4 | Alex Olsen | 75 | FHO Racing BMW | BMW | 55 |
5 | Luke Mossey | 32 | Bournemouth Kawasaki/HEL Performance | Kawasaki | 45 |
6 | Keith Farmer | 33 | Morello IMR by CPD | Kawasaki | 42 |
7 | Chrissy Rouse | 1 | GR Motorsport | Kawasaki | 42 |
8 | Tom Neave | 68 | Honda Racing UK | Honda | 41 |
9 | Luke Hedger | 12 | Jones Dorling Racing | Honda | 40 |
10 | Lewis Rollo | 8 | RAF Regular and Reserve | Kawasaki | 34 |