British Superbike 2021
Brands Hatch GP, Race 2
Pos. | Name | No. | Team | Constructor | Time/Gap | Pts. |
---|---|---|---|---|---|---|
1 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | 28:48.394 | 25 |
2 | Tommy Bridewell | - | Oxford Products Racing Ducati | Ducati | +2.188 | 20 |
3 | Tarran Mackenzie | - | McAMS Yamaha | Yamaha | +5.485 | 16 |
4 | Danny Buchan | 83 | SYNETIQ BMW Motorrad | BMW | +5.758 | 13 |
5 | Christian Iddon | 21 | Visiontrack Ducati | Ducati | +6.503 | 11 |
6 | Rory Skinner | - | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | +8.658 | 10 |
7 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | +9.865 | 9 |
8 | Glenn Irwin | - | Honda Racing UK | Honda | +18.410 | 8 |
9 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | +18.823 | 7 |
10 | Gino Rea | 44 | Buildbase Suzuki | Suzuki | +19.093 | 6 |
11 | Xavi Forés | 12 | FHO Racing BMW Motorrad | BMW | +25.533 | 5 |
12 | Bradley Ray | 28 | Rich Energy OMG Racing | BMW | +25.722 | 4 |
13 | Kyle Ryde | 77 | Rich Energy OMG Racing | BMW | +25.782 | 3 |
14 | Andrew Irwin | - | SYNETIQ BMW Motorrad | BMW | +27.195 | 2 |
15 | Ryan Vickers | 7 | RAF Regular and Reserve | Kawasaki | +30.320 | 1 |
Top 10 British Superbike 2021 Standings
Pos. | Name | No. | Team | Constructor | Pts. |
---|---|---|---|---|---|
1 | Christian Iddon | 21 | Visiontrack Ducati | Ducati | 163 |
2 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | 157 |
3 | Tarran Mackenzie | – | McAMS Yamaha | Yamaha | 137 |
4 | Danny Buchan | 83 | SYNETIQ BMW Motorrad | BMW | 130 |
5 | Tommy Bridewell | – | Oxford Products Racing Ducati | Ducati | 100 |
6 | Rory Skinner | – | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 86 |
7 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 73 |
8 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | 73 |
9 | Bradley Ray | 28 | Rich Energy OMG Racing | BMW | 58 |
10 | Josh Brookes | 25 | Visiontrack Ducati | Ducati | 56 |